Description
The MR16 format is a very common small reflector-flood lamp (approx 50 mm diameter) used in downlights, accent spots, retail lighting, etc. A 2 W LED MR16 replaces much higher wattage halogen or incandescent MR16s (for example 20 W halogen) with much lower power consumption.
Specifications
Here are typical specs (using the Omni example and generic MR16 2 W product data) — always check the exact model for full compatibility:
| Parameter | Typical value / Example |
|---|---|
| Wattage | 2 W (LED) |
| Colour Temperature | Example: 6500K (Daylight) or 2700K (Warm White) for Omni model. |
| Luminous Output | Omni example: 130 lm at 6500K; 120 lm at 2700K. |
| Beam Angle | Example: 120° in Omni listing. |
| Colour Rendering Index (CRI) | > 80 for the Omni listing. |
| Base / Socket | Common MR16 GU5.3 (pins) or GU10 twist (verify base). The Omni listing didn’t specify base in excerpt but typical for MR16. |
| Lifetime | Example: 20,000 hours (Omni listing) for the 2 W model. |
| Energy Savings Claim | Omni states ~90% savings vs halogen. |
| Certifications | Example: CE & RoHS compliant (Omni listing). |





Reviews
There are no reviews yet.